Description
- 12″ Differential Drive® woofer for high-power capacity and very lightweight
- 1.5″ annular polymer diaphragm compression driver
- Enclosure constructed of 15 mm plywood with rugged durable painting
- 70° x 60° coverage pattern for even and smooth response on and off axis
- Attractive 16 gauge protective screen backed steel grille
- Precision engineered crossover for optimal power response and performance in the vocal midrange region
- Single position pole socket for applications requiring pole mounting
- SonicGuardâ„¢ protects high frequency driver from excess power without interrupting the performance
- Rotatable JBL ENTERTAINMENT logo for easy coherence to your application
Specification
System Type | 12″, 2-way, bass-reflex | |
Frequency Range (-10 dB) | 71 Hz – 20 KHz | |
Frequency Response (±3 dB) | 90 Hz – 20 KHz | |
Sensitivity (1w/1m) | 97 dB (1 kHz – 8 kHz) | |
Nominal Impedance | 8 Ohms | |
Maximum SPL | 124 dB (130 dB peak) | |
Power Rating (Continuous/Program/Peak) |
350 W/700 W/1400 W | |
Coverage Pattern | 70° x 60° (H x V) | |
Dimensions (H x W x D) | 600 mm x 350 mm x 382 mm 23.6 in x 13.8 in x 15.0 in |
|
Net Weight | 14.7 Kg (32.5 lbs) | |
LF Drivers | 1 x JBL 262H-1 300 mm (12 in ) Differential Drive woofer with dual 50.8 mm (2 in) voice coil | |
HF Drivers | 1 x JBL 2408H-1 | |
Input Connectors | 2 x Neutrik® Speakon® NL4MP | |
Enclosure Construction | Trapezoid, 15 mm, plywood |
Reviews
There are no reviews yet.