Description
BEHIND THE GRILL
Custom Wharfedale Pro transducers have been selected for Typhon.
The custom compression driver features a large 1.75” voice coil. This is coupled to a 100° x 80° waveguide for smooth HF dispersion.
The custom Wharfedale Pro LF transducers have a newly designed ferrite core, use flat coil windings to aid cooling, and feature a moisture rejecting cone material which allows Typhon to be used in damp or humid conditions.
In fact…..all Typhon loudspeakers are IP54 Certified !
LETS LOOK INSIDE
Just like all other Wharfedale Pro plastic active loudspeakers, Typhon uses the largest HF voice coils in their class. All models use a 1.75″ coil HF compression driver.
These custom made Wharfedale Pro compression driver delivers crisp and precise high frequencies, even at extreme volumes.
The internal amplifiers of Typhon have been tuned specifically for the HF and LF drivers that we have chosen. This makes for perfect power and frequency transfer, resulting in the sonic experience that you’d expect from a Wharfedale Pro active loudspeaker.
HARDWARE
A completely new polypropylene cabinet design with a full frontal steel grille houses the most advanced active loudspeakers ever created by Wharfedale Pro.
This injection moulded cabinet is carefully engineered to feature 5 carry handles making transportation easy and well balanced.
For on stage or for fixed installation, the carefully designed hardware of Typhon makes setup and positioning easy and effective.
Need to wall mount or fly? With 9 x M8 rigging points and a 35 mm pole socket compatible with the WPB-2 bracket, Typhon fits almost anywhere.
WE ARE NOT FANS…OF FANS
ssssssh ! Just like all other Wharfedale Pro plastic active loudspeakers, the two amplifiers inside a Typhon are extremely efficient.
So efficient that they can use convection cooling. This means that there are no fans!
Fans inside loudspeakers can add to operational noise, weight, price and can lead to reliability issues. Typhon has no fan! Ssssssh! – Silent and reliable operation.
IP54 CERTIFIED
All Typhon loudspeakers are IP54 Certified. IP54 certification assures that the product has
– Limited protection against dust ingress.
– Protection against splash water from any direction.
The picture shows some of the extreme testing that goes into Typhon series certification. All of this means that you can have full confidence installing a Typhon in extreme conditions.
DSP
New internal DSP algorithms generate a sound stage which surpasses the dimensions of the cabinet.
FLAT ; The Flat mode is ‘the truth’. This mode is ideal for when connecting guitar effects processors directly to a Typhon-AX12. Full Range, Flat Response. Simply YOUR sound.
MONITOR ; This mode rolls of low frequencies which are not needed when Typhon-AX12 is on the floor. High frequencies are also attenuated to reduce risk of feedback.
BASS ; By pushing the bass frequencies, this mode is ideal when Typhon-AX12 is being used at lower volumes. It delivers a more powerful sound without having to turn the volume up.
PUNCH ; A ‘crisp’ and ‘tight’ DSP mode which gives the impression of power and tightness. Use this when you really need to cut through.
BLUETOOTH AND TWS LINKING
The Typhon “BT” models feature aptX Bluetooth input connectivity and TWS linking which makes setup with mobile devices simple and cable free.
Simply pair your Bluetooth audio source (such as a smartphone or laptop) with a Typhon “BT” model and thats it! High quality aptX streaming makes connection easy.
Typhon “BT” models however also features a TWS LINK mode. This allows two Typhon “BT’s” to communicate with each other to create a wireless stereo pair.
AWARD WINNING !
Typhon-AX12-BT won the Editors’ Choice awards for best PA Active Loudspeaker of the year from the expert media in Vietnam !!
The judges, made from experts and journalists, reviewed Typhon-AX12-BT and said it was outstanding compared to other competitive products in its category.
TYPHON TOUR BAGS
Made from durable nylon and with a thick inner padding, this tourbag allows 12” Typhons (Typhon-AX12 and Typhon-AX12-BT) to be used in extreme conditions – protecting the Typhon during transportation. The tour bag has been designed to give full access to the handles and the rear panel connectors and controls. A removable front cover allows the Typhon to be used while inside the tourbag.
Durable, accessible and printed with the iconic Wharfedale Pro logo, the Typhon 12” tourbag is attractive and practical.
PERFECT PAIRING
A perfect partner for a Typhon is the 15″, 700 watts continuous, T-Sub-AX15B.
Used with a Tourus, a Titan or our flagship Typhon models, T-Sub-AX15B completes the system – bringing new levels of bass to the setup.
SPECIFICATIONS
Model Name | Typhon-AX15-BT | Typhon-AX15 | Typhon-AX12-BT | Typhon-AX12 | Typhon-AX8-BT | Typhon-AX8 |
---|---|---|---|---|---|---|
System Type | Active 15″ 2-way | Active 15″ 2-way | Active 12″ 2-way | Active 12″ 2-way | Active 8″ 2-way | Active 8″ 2-way |
Frequency Response (+/-3 dB) | 45 Hz-20 KHz | 45 Hz-20 KHz | 55 Hz-20 KHz | 55 Hz-20 KHz | 65 Hz-20 KHz | 65 Hz-20 KHz |
Frequency Range (-10 dB) | 40 Hz-20 KHz | 40 Hz-20 KHz | 50 Hz-20 KHz | 50 Hz-20 KHz | 60 Hz-20 KHz | 60 Hz-20 KHz |
Maximum SPL (peak @1 m) | 130 dB | 130 dB | 129 dB | 129 dB | 127 dB | 127 dB |
Sensitivity (@ 1 W / 1 m) | 99 dB | 99 dB | 98 dB | 98 dB | 96 dB | 96 dB |
Low Frequency Transducer | ||||||
Size (mm / inches) | 381 mm / 15″ | 381 mm / 15″ | 305 mm / 12″ | 305 mm / 12″ | 203.8 mm / 8” | 203.8 mm / 8” |
Voice-Coil Size (mm / inches) | 75 mm / 3.0″ | 75 mm / 3.0″ | 65 mm / 2.5” | 65 mm / 2.5” | 65 mm / 2.5” | 65 mm / 2.5” |
Rated Impedance | 4 Ω | 4 Ω | 4 Ω | 4 Ω | 4 Ω | 4 Ω |
High Frequency Transducer | ||||||
HF Driver Type: | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver | Compression Driver |
Coil Size (mm / inches) | 44 mm / 1.75″ | 44 mm / 1.75″ | 44 mm / 1.75″ | 44 mm / 1.75″ | 44 mm / 1.75″ | 44 mm / 1.75″ |
Exit Size (mm / inches) | 25 mm / 1″ | 25 mm / 1″ | 25 mm / 1″ | 25 mm / 1″ | 25 mm / 1″ | 25 mm / 1″ |
Diaphragm Material | Titanium | Titanium | Titanium | Titanium | Titanium | Titanium |
Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
Nominal Coverage (H x V) | Hybrid Symmetry Horn 100° x 80° |
Hybrid Symmetry Horn 100° x 80° |
Hybrid Symmetry Horn 100°x80° |
Hybrid Symmetry Horn 100°x80° |
Hybrid Symmetry Horn 100°x80° |
Hybrid Symmetry Horn 100°x80° |
Amplifiers | 2 x Class D | 2 x Class D | 2 x Class D | 2 x Class D | 2 x Class D | 2 x Class D |
Power Rating: | 1540 W Peak (1300 W LF + 240 W HF), 770 W Continuous (650 W LF + 120 W HF) |
1540 W Peak (1300 W LF + 240 W HF), 770 W Continuous (650 W LF + 120 W HF) |
1440 W Peak (1200 W LF + 240 W HF), 720 W Continuous (600 W LF + 120 W HF) |
1440 W Peak (1200 W LF + 240 W HF), 720 W Continuous (600 W LF + 120 W HF) |
1440 W Peak (1200 W LF + 240 W HF), 720 W Continuous (600 W LF + 120 W HF) |
1440 W Peak (1200 W LF + 240 W HF), 720 W Continuous (600 W LF + 120 W HF) |
DSP Controls—D-EQ | FLAT/MONITOR/BASS/PUNCH | FLAT/MONITOR/BASS/PUNCH | FLAT/MONITOR/BASS/PUNCH | FLAT/MONITOR/BASS/PUNCH | FLAT/MONITOR/BASS/PUNCH | FLAT/MONITOR/BASS/PUNCH |
Amplifier Protection | ||||||
Power On Protection | Yes | Yes | Yes | Yes | Yes | Yes |
Thermal Protection | Yes | Yes | Yes | Yes | Yes | Yes |
Low Line Voltage Shut Down | Yes | Yes | Yes | Yes | Yes | Yes |
Driver Protection | Yes | Yes | Yes | Yes | Yes | Yes |
DC Protection | Yes | Yes | Yes | Yes | Yes | Yes |
Short Protection | Yes | Yes | Yes | Yes | Yes | Yes |
Clip Limiter | Yes | Yes | Yes | Yes | Yes | Yes |
Limiter Indicator | Yes | Yes | Yes | Yes | Yes | Yes |
Power Indicator | Yes | Yes | Yes | Yes | Yes | Yes |
Inputs | ||||||
Input A – type | Balanced/Bluetooth (aptX with link Stereo) | Balanced | Balanced/Bluetooth(aptX,with link Stereo) | Balanced | Balanced/RCA/Bluetooth(aptX,with link Stereo) | Balanced /RCA |
Input Sensitivity | 775 mV(0 dBu) | 775 mV(0 dBu) | 775 mV (0 dBu) | 775 mV (0 dBu) | 775 mV (0 dBu) | 775 mV (0 dBu) |
Maximum Input Level | 4 V | 4 V | 4 V | 4 V | 4 V | 4 V |
Input Connector | 2 x XLR, 2 x 6.3 mm jack (Line/MIC) | 2 x XLR, 2 x 6.3 mm jack (Line/MIC) | 2 x XLR, 2 x 6.3 mm (Line/MIC) | 2 x XLR, 2 x 6.3 mm (Line/MIC) | 2 x XLR, 2 x 6.3 mm, 2 x RCA (Line/MIC) | 2 x XLR, 2 x 6.3 mm, 2 x RCA (Line/MIC) |
Input Impedance | 20 K ohms | 20 K ohms | 20 K ohms | 20 K ohms | 20 K ohms | 20 K ohms |
Line Output | ||||||
Line Output Connector | XLR | XLR | XLR | XLR | XLR | XLR |
Loop Gain | 0 dB | 0 dB | 0 dB | 0 dB | 0 dB | 0 dB |
AC Power details | ||||||
Power Supply | 220~240 V AC/100~120 V AC 50/60 Hz | 220~240 V AC/100~120 V AC 50/60 Hz | 220~240 VAC / 100~120 VAC 50/60 Hz | 220~240 VAC / 100~120 VAC 50/60 Hz | 220~240 VAC / 100~120 VAC 50/60 Hz | 220~240 VAC / 100~120 VAC 50/60 Hz |
Rigging / Bracket / Mounting Options | 9 x M8 threaded inserts | 9 x M8 threaded inserts | 9 x M8 threaded inserts | 9 x M8 threaded inserts | 9 x M8 threaded inserts | 9 x M8 threaded inserts |
Pole-mount receptacle with lock screw | Pole-mount receptacle with lock screw | Pole-mount receptacle with lock screw | Pole-mount receptacle with lock screw | Pole-mount receptacle with lock screw | Pole-mount receptacle with lock screw | |
Optional WPB-2 wall-mount bracket | Optional WPB-2 wall-mount bracket | Optional WPB-2 wall-mount bracket | Optional WPB-2 wall-mount bracket | Optional WPB-2 wall-mount bracket | Optional WPB-2 wall-mount bracket | |
Handles | 2 carry handles (on top and bottom side) | 2 carry handles (on top and bottom side) | 4 carry handles (on top and bottom side) | 4 carry handles (on top and bottom side) | 4 carry handles (on top and bottom side) | 4 carry handles (on top and bottom side) |
Enclosure | ||||||
Enclosure Material and finish | Injection Moulded Polypropylene | Injection Moulded Polypropylene | Injection Moulded Polypropylene | Injection Moulded Polypropylene | Injection Moulded Polypropylene | Injection Moulded Polypropylene |
Colour Options | Black paint | Black paint | Black paint | Black paint | Black paint | Black paint |
Grille Material & Finish | steel | steel | steel | steel | steel | steel |
Dimensions – Unpacked | ||||||
Height | 697.7 mm / 27.5″ | 697.7 mm / 27.5″ | 558 mm / 22.0″ | 558 mm / 22.0″ | 433.6 mm / 17.1″ | 433.6 mm / 17.1″ |
Width Front | 480 mm / 18.9″ | 480 mm / 18.9″ | 344 mm / 13.6″ | 344 mm / 13.6″ | 256 mm / 10.1″ | 256 mm / 10.1″ |
Width Rear | 186.2 mm / 7.3″ | 186.2 mm / 7.3″ | 245 mm / 9.6″ | 245 mm / 9.6″ | 100.1 mm / 3.9″ | 100.1 mm / 3.9″ |
Depth | 400 mm / 15.7″ | 400 mm / 15.7″ | 340 mm / 13.4″ | 340 mm / 13.4″ | 240 mm / 9.5″ | 240 mm / 9.5″ |
Dimensions – Packed | ||||||
Height | 788 mm / 31.02″ | 788 mm / 31.02″ | 645 mm / 25.4″ | 645 mm / 25.4″ | 509 mm / 20.0″ | 509 mm / 20.0″ |
Width Front | 550 mm / 21.9″ | 550 mm / 21.9″ | 425 mm / 16.7″ | 425 mm / 16.7″ | 326 mm / 12.8″ | 326 mm / 12.8″ |
Width Rear | 550 mm / 21.9″ | 550 mm / 21.9″ | 425 mm / 16.7″ | 425 mm / 16.7″ | 326 mm / 12.8″ | 326 mm / 12.8″ |
Depth | 475 mm / 18.7″ | 475 mm / 18.7″ | 419 mm / 16.5″ | 419 mm / 16.5″ | 310 mm / 12.2″ | 310 mm / 12.2″ |
Net Weight (kg / lbs) | 27.3 kg / 60.06 lbs | 27.3 kg / 60.06 lbs | 16.2 kg / 35.6 lbs | 16.2 kg / 35.6 lbs | 10.7 kg / 23.5 lbs | 10.7 kg / 23.5 lbs |
Gross Weight (kg / lbs) | 30.0 kg / 66 lbs | 30.0 kg / 66 lbs | 18.9 kg / 41.6 lbs | 18.9 kg / 41.6 lbs | 12.7 kg / 27.9 lbs |
Reviews
There are no reviews yet.