Description
Key Features
|
|
SPECIFICATIONS
Model Name | DELTA-X12M |
System Type | Passive |
Configuration | Two-way |
Frequency Response (+/-3dB) | 60-20kHZ |
Frequency Range (- 10 dB) | 55-20kHZ |
Sensitivity (2.83v/1m) | 97dB |
Calculated Maximum SPL @1m | 129dB |
System Rated Impedance | 8Ω |
Low Frequency Transducer | |
Size | 332mm / 12″ Paper |
Voice-Coil Size | 77.1mm / 3″ |
Rated Impedance | 8Ω |
LF Power (re:AES2-2012) | 400W |
High Frequency Transducer | |
HF Driver Type | Compression Driver |
Voice-Coil Size | 50.8mm / 2″ Titanium |
Exit Size | 35.6mm / 1.4″ |
Diaphragm Material | Titanium |
Rated Impedance | 8Ω |
HF Power (re:AES2-2012) | 50W |
Nominal Coverage (H x V) | 90⁰ x 45⁰ |
Power | |
System Continuous Power | 400W |
System Programme Power | 800W |
System Peak Power | 1600W |
Crossover frequency | 1.8kHz |
Input Connector | 2 x NL4 (speakON Compatible) |
Hardware | |
Handles | 2 on Sides |
Enclosure | |
Enclosure Material | 15mm Plywood |
Finish | black paint |
Grille Material & Finish | 1.5 mm Steel Black |
Dimensions – Unpacked | |
Height | 449(SITU)mm / 17.7″ |
Width Front | 390mm / 15.4″ |
Width Rear | 390mm / 15.4″ |
Depth | 618mm / 24.3″ |
Dimensions – Packed | |
Height | 462mm / 18.2″ |
Width Front | 690mm / 27.2″ |
Width Rear | 690mm / 27.2″ |
Depth | 522mm / 20.6″ |
Weight | |
Net Weight (kg / lbs) | 23.18kg / 50.9lbs |
Gross Weight (kg / lbs) | 28.5kg / 62.7lbs |
Reviews
There are no reviews yet.