Description
FEATURES
●High quality neodymium components
●Patent line array horn
●Small cabinet with light weight,but with high SPL
●Passive or Bi-amp operation
●Convenient for hanging and stacking
●Good used for big moving performance,big scale theater,stadium and odeums.
SPECIFICATIONS
| MODEL | MLA212 | MLA212DA |
| FREQUENCY RESPONSE(-3dB) | 50Hz-18KHz | 50Hz-18KHz |
| FREQUENCY RESPONSE(-10dB) | 45Hz-20KHz | 45Hz-20KHz |
| DRIVERS | 2×12″(300mm)/3″voice coil LF | 2×12″(300mm)/3″voice coil LF |
| 2×1.4″(36mm)/3″voice coil HF | 2×1.4″(36mm)/3″voice coil HF | |
| RATED POWER | 800W RMS,3200W peak | 300W/8Ω+1200W/4Ω |
| SENSITIVITY | 101dB 1watt/1meter | — |
| MAXIMUM SPL | 130dB continuous,136dB peak | 130dB continuous,136dB peak |
| IMPEDANCE | 8 ohms nominal | — |
| DISPERSION(-6dB) | Horizontal coverage:100°, | Horizontal coverage:100°, |
| Vertical coverage:varies,depending on | Vertical coverage:varies,depending on | |
| arry length and configuration | arry length and configuration | |
| CROSSOVER FREQUENCIES | 400Hz,1.3kHz passive | — |
| INPUT CONNECTORS | 2×Speakon NL4 | INPUT TYPE:Balanced Differential line |
| PACKAGE SIZE | 570mmx480mmx1055mm | 570mmx480mmx1055mm |
| NET WEIGHT | 41 kg/pc | 43 kg/pc |
| GROSS WEIGHT | 47 kg/pc | 49 kg/pc |
CONFIGURATION

DOWNLOAD






Reviews
There are no reviews yet.