Description
FEATURES
●High quality neodymium components
●Patent line array horn
●Passive or Bi-amp operation
●Convenient for hanging and stacking
●Good used for moving performance,small scale theater,stadium and odeums.
SPECIFICATIONS
| MODE | MLA208 | MLA208DA |
| LFREQUENCY RESPONSE(-3dB) | 65Hz-18KHz | 65Hz-18KHz |
| LFREQUENCY RESPONSE(-10dB) | 60Hz-20KHz | 60Hz-20KHz |
| DRIVERS | 2×8″(200mm)/2″voice coil LF 1×1.4″(36mm)/3″voice coil HF |
2×8″(200mm)/2″voice coil LF 1×1.4″(36mm)/3″voice coil HF |
| RATED POWER | 300W RMS,1200W peak | 300W/8Ω+600W/8Ω |
| SENSITIVITY | 98dB 1watt/1meter | — |
| MAXIMUM SPL | 124dB continuous,130dB peak | 124dB continuous,130dB peak |
| IMPEDANCE | 8 ohms nominal | — |
| DISPERSION(-6dB) | Horizontal coverage:100°,
Vertical coverage:varies,depending on arry length and configuration |
Horizontal coverage:100°,
Vertical coverage:varies,depending on arry length and configuration |
| CROSSOVER FREQUENCIES | 700Hz,1.5kHz passive | – |
| INPUT CONNECTORS | 2×Speakon NL4 | INPUT TYPE: Balanced Differential line |
| PACKAGE SIZE | 505mmx362mmx730mm | 505mmx362mmx730mm |
| NET WEIGHT | 20 kg/pc | 22 kg/pc |
| GROSS WEIGHT | 24 kg/pc | 26 kg/pc |
CONFIGURATION

DOWNLOAD






Reviews
There are no reviews yet.