Description
Key Features
|
|
Model Name | IMPACT-X15ML |
---|---|
System Type | Passive |
Configuration | 15″ two-way Monitor |
Frequency Response (+/-3dB) | 55Hz-18kHz |
Frequency Range (-10dB) | 50Hz-20kHz |
Sensitivity (2.83v/1m) | 98dB |
Calculated Maximum SPL @1m | 130dB |
System Rated Impedance | 8Ω |
Low Frequency Transducer | |
Size | 381mm/15″ |
Voice-Coil Size | Dual 2 layer 2.5″ |
Rated Impedance | 8Ω |
LF Power (re:AES2-2012) | 350W |
High Frequency Transducer | |
HF Driver Type | Compression Driver |
Voice-Coil Size | 44mm / 1.75″ |
Exit Size | 25mm / 1″ |
Diaphragm Material | Titanium |
Rated Impedance | 8Ω |
HF Power (re:AES2-2012) | 40W |
Nominal Coverage (H x V) | 90°x60° |
Nominal Impedance | 8Ω |
Power | |
System Continuous Power | 350W |
System Programme Power | 700W |
System Peak Power | 1400W |
Crossover frequency | 2.2kHz |
Input Connector | 2 x NL2 (speakON compatible) combi jack |
Hardware | N/A |
2 carry handles | |
Enclosure | |
Enclosure Material and finish | 12mm MDF |
Colour Options | black paint |
Grille Material & Finish | 1.2mm steel |
Dimensions – Unpacked | |
Height | 645mm / 25.39″ |
Width Front | 445mm / 17.52″ |
Width Rear | 445mm / 17.52″ |
Depth | 505mm / 19.9″ |
Dimensions – Packed | |
Height | 501mm / 19.72″ |
Width Front | 691mm / 27.2″ |
Width Rear | 691mm / 27.2″ |
Depth | 532mm / 20.94″ |
Weight | |
Net Weight | 21.9kg / 48.2lbs |
Gross Weight | 25.4kg / 55.9lbs |
Reviews
There are no reviews yet.