Description
Key Features
|
|


SPECIFICATIONS
| Model Name | XR1500 |
| Stereo power output RMS | |
| 8Ω x 2 | 330w |
| 4Ω x 2 | 450w |
| Bridged power output RMS | |
| 8Ω | 900w |
| Frequency response (+/-3dB) | 20Hz – 20kHz |
| Topology | Class H |
| Inputs | 2 x XLR |
| Outputs | 2 x NL4 (speakON compatible) |
| 2 x XLR link | |
| Input sensitivity & impedance | |
| Sensitivity | 0.775v or 1.4v |
| Balanced XLR input sensitivity | 20KΩ |
| Maximum input level | 22dBu (9.7vrms) |
| Voltage gain | 31dB |
| Slew rate | >10V/us |
| Crosstalk | <-75dB |
| S/N | >100dB |
| Distortion (1w) | <0.05% |
| Damping Factor (8Ω), 10Hz-400Hz | >200 |
| Dimensions | 482 mm x 88 mm x 325 mm |
| Net weight | 13.3kg |
| Gross weight | 16.35kg |



Reviews
There are no reviews yet.