Description
Key Features
|
|
Model Name | IMPACT-X15L |
---|---|
System Type | Passive |
Configuration | Two-way |
Frequency Response (+/-3dB) | 50Hz-18kHz |
Frequency Range (-10dB) | 45Hz-20kHz |
Sensitivity (2.83v/1m) | 98dB |
Calculated Maximum SPL @1m | 130dB |
System Rated Impedance | 8Ω |
Low Frequency Transducer | |
Size | 381mm / 15″ |
Voice-Coil Size | 65mm / 2.5″ |
Rated Impedance | 8Ω |
LF Power (re:AES2-2012) | 350W |
High Frequency Transducer | |
HF Driver Type | Compression Driver |
Voice-Coil Size | 44mm / 1.75″ |
Exit Size | 25mm / 1″ |
Diaphragm Material | Titanium |
Rated Impedance | 8Ω |
HF Power (re:AES2-2012) | 40W |
Nominal Coverage (H x V) | 90°x60° |
Nominal Impedance | 8Ω |
Power | |
System Continuous Power | 350W |
System Programme Power | 700W |
System Peak Power | 1400W |
Crossover frequency | 2.2kHz |
Input Connector | 2 x NL2 (speakON compatible) combi jack |
Hardware | Dual-angle (0° or 10°) 35mm pole socket |
2 carry handles | |
Enclosure | |
Enclosure Material and finish | 12mm MDF |
Colour Options | black paint |
Grille Material & Finish | 1.2mm steel |
Dimensions – Unpacked | |
Height | 680mm / 26.8″ |
Width Front | 460mm / 18.1″ |
Width Rear | 249.6mm / 9.8″ |
Depth | 450mm / 17.7″ |
Dimensions – Packed | |
Height | 759mm / 29.9″ |
Width Front | 535mm / 21.1″ |
Width Rear | 295mm / 11.6″ |
Depth | 506mm / 19/9″ |
Weight | |
Net Weight | 23.5kg / 51.7lbs |
Gross Weight | 26.6kg / 58.5lbs |
Reviews
There are no reviews yet.