Description
Key Features
|
|




SPECIFICATIONS
| Stereo Power Output | |
| 8 Ohms x 2 | 650W RMS |
| 4 Ohms x 2 | 1000W RMS |
| Bridged Mono Output | |
| 8 Ohms | 1940W RMS |
| 4 Ohms | 2600W RMS |
| Inputs | 2 x XLR |
| Outputs | 2 x XLR, 2 x Speakon |
| Frequency Response | 20Hz – 30KHz |
| Topology | Class H |
| Sensitivity | 0dBu (0.775Vrms) |
| Input Impedance | 20K Ohms |
| Maximum Input Level | 22dBu (9.7Vrms) |
| Slew Rate | >40V / us |
| Crosstalk | <-70dB |
| Signal to Noise | >100dB |
| Protection | Switchable Limiter, Thermal protect, Over-current protect, Output DC protect, Output short protect, Power on/off mute |
| Display | 4 segment LED |
| Cooling | Variable Speed Fan |
| Dimensions | 88 x 483 x 451mm |
| Net Weight | 21kg / 46.30lbs |
| Gross Weight | 23kg / 50.71lbs |



Reviews
There are no reviews yet.