Price: ₦ 310,000.00
| Balanced Master Outputs (XLR) | |
| Frequency Response | 20 Hz – 20 kHz (+0.2 dB) |
| Signal-to-Noise Ratio | 109 dB (A-weighted, max output) |
| THD+N | 0.001% (1 kHz, -1 dBFS) |
| Maximum Output Level | +24 dBu |
| Unbalanced Master Outputs (RCA) | |
| Frequency Response | 20 Hz – 20 kHz (+0.1 dB) |
| Signal-to-Noise Ratio | 109 dB (A-weighted, max output) |
| THD+N | 0.002% (1 kHz, -1 dBFS) |
| Maximum Output Level | +16 dBV |
| Unbalanced Booth Outputs (RCA) | |
| Frequency Response | 20 Hz – 20 kHz (+0.1 dB) |
| Signal-to-Noise Ratio | 109 dB (A-weighted, max output) |
| THD+N | 0.004% (1 kHz, -1 dBFS) |
| Maximum Output Level | +16 dBV |
| Headphone Outputs (stereo 1/4” and 1/8” TRS) | |
| Frequency Response | 20 Hz – 20 kHz (+0.2 dB) |
| Signal-to-Noise Ratio | 104 dB (A-weighted, max output) |
| THD+N | 0.011% (1 kHz, -3 dBu, unloaded) |
| Maximum Output Level | +19 dBu (unloaded) |
| Power Output | 55 mW RMS (per channel into 32Ω) |
| Line Inputs (unbalanced RCA) | |
| Frequency Response | 20 Hz – 20 kHz (+0.1 dB) |
| Signal-to-Noise Ratio | 102 dB (A-weighted, max input level) |
| THD+N | 0.002% (1 kHz, +6 dBV, -1 dBFS) |
| Max Input Level | +8 dBV |
| Phono Inputs (unbalanced RCA) | |
| Signal-to-Noise Ratio | 93 dB (A-weighted, max input level, 1kHz) |
| Max Input Level | -22 dBV at 1khz |
| Mic Inputs (balanced 1/4” TRS) | |
| Max Input Level | -18 dBu |